B2B Email Audiences - Data Segments
Home > AtoZ Special Offers - Data Presentation
* Subject to minimum pricing requirements
Total Unique Records: | 46,590,698 | Total Estimated Cookie Reach: | 180M |
Segment Name | Estimated Volume | Country | Currency |
B2B > Physicians > Specialty > Internal Medicine | 61,000 | USA | USD |
B2B > Title / Profession > Physician | 360,000 | USA | USD |
B2B > Realtor License Type > Sales Associate | 260,000 | USA | USD |
B2B > Realtor License Type > Salesperson | 670,000 | USA | USD |
B2B > Realtor License Type > Broker | 260,000 | USA | USD |
B2B > Title / Profession > Realtor | 2,300,000 | USA | USD |
B2B > Title / Profession > Personnel-Benefits | 58,000 | USA | USD |
B2B > Title / Profession > Manager + | 1,300,000 | USA | USD |
B2B > Title / Profession > Medical | 160,000 | USA | USD |
B2B > Title / Profession > Other Officer | 75,000 | USA | USD |
B2B > Title / Profession > Secretary | 78,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Owners | 220,000 | USA | USD |
B2B > Title / Profession > Data Processing | 130,000 | USA | USD |
B2B > Title / Profession > Agents | 330,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Management | 580,000 | USA | USD |
B2B > Title / Profession > R & D | 180,000 | USA | USD |
B2B > Title / Profession > Other Company Personnel | 1,600,000 | USA | USD |
B2B > Title / Profession > School & Libraries | 1,100,000 | USA | USD |
B2B > Title / Profession > Sales and Marketing | 1,400,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Founder | 180,000 | USA | USD |
B2B > Decision Makers > Title / Profession > CFO, Chief Financial Officer + | 61,000 | USA | USD |
B2B > Title / Profession > Computer Systems, Software Engineering | 170,000 | USA | USD |
B2B > Decision Makers > Title / Profession > General Manager + | 120,000 | USA | USD |
B2B > Title / Profession > Business Development + | 170,000 | USA | USD |
B2B > Title / Profession > Information Technology + | 400,000 | USA | USD |
B2B > Decision Makers > Title / Profession > CEO, Chief Executive Officer + | 220,000 | USA | USD |
B2B > Title / Profession > HR, Human Resources + | 190,000 | USA | USD |
B2B > Title / Profession > Project Manager, Project Management | 210,000 | USA | USD |
B2B > Title / Profession > Editor, Publisher | 100,000 | USA | USD |
B2B > Title / Profession > Program Manager, Program Management | 74,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Executive Director + | 93,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Managing Director | 150,000 | USA | USD |
B2B > Decision Makers > Title / Profession > SVP, Senior Vice President + | 88,000 | USA | USD |
B2B > Title / Profession > Account Manager, Account Management | 180,000 | USA | USD |
B2B > Title / Profession > Advertising | 51,000 | USA | USD |
B2B > Title / Profession > Web Developer, Web Design | 57,000 | USA | USD |
B2B > Title / Profession > Programmer, Developer, Analyst, Designer | 500,000 | USA | USD |
B2B > Title / Profession > Accountant, Accounting | 210,000 | USA | USD |
B2B > Title / Profession > Administrative, Administration | 370,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Controller + | 85,000 | USA | USD |
B2B > Title / Profession > Engineering | 1,100,000 | USA | USD |
B2B > Title / Profession > Finance + | 440,000 | USA | USD |
B2B > Title / Profession > Legal, Attorney | 300,000 | USA | USD |
B2B > Title / Profession > Manufacturing + | 54,000 | USA | USD |
B2B > Title / Profession > Operations + | 370,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Partner + | 400,000 | USA | USD |
B2B > Decision Makers > Title / Profession > President + | 900,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Principal + | 290,000 | USA | USD |
B2B > Title / Profession > Purchasing | 82,000 | USA | USD |
B2B > Decision Makers > Title / Profession > VP, Vice President + | 460,000 | USA | USD |
B2B > Title / Profession > Real Estate Broker | 410,000 | USA | USD |
B2B > Title / Profession > Real Estate Sales | 990,000 | USA | USD |
B2B > Title / Profession > Dentist | 74,000 | USA | USD |
B2B > Industries > Aerospace & Defense; Telecommunication Equipment | 78,000 | USA | USD |
B2B > Industries > Aerospace & Defense | 51,000 | USA | USD |
B2B > Business Leads > Aerospace, Defense | 140,000 | USA | USD |
B2B > Industries > Accounting & Accounting Services | 74,000 | USA | USD |
B2B > Business Leads > Accounting, Accounting Services | 93,000 | USA | USD |
B2B > Business Leads > Automobiles | 64,000 | USA | USD |
B2B > Industries > Banking; Related Services | 120,000 | USA | USD |
B2B > Business Leads > Banking | 180,000 | USA | USD |
B2B > Business Leads > Business Services | 220,000 | USA | USD |
B2B > Industries > Brokerage; Related Services | 81,000 | USA | USD |
B2B > Business Leads > Brokerage | 100,000 | USA | USD |
B2B > Industries > Business Services; Related Services | 60,000 | USA | USD |
B2B > Industries > Business Services and Related Services | 140,000 | USA | USD |
B2B > Industries > Commercial & Residential Construction; Related Services | 62,000 | USA | USD |
B2B > Business Leads > Commercial & Residential Construction | 82,000 | USA | USD |
B2B > Business Leads > Chemicals | 53,000 | USA | USD |
B2B > Business Leads > Construction & Real Estate | 99,000 | USA | USD |
B2B > Industries > Construction & Real Estate; Related Services | 71,000 | USA | USD |
B2B > Industries > Custom Software & Consulting; Related Services | 84,000 | USA | USD |
B2B > Business Leads > Custom Software, Consulting | 120,000 | USA | USD |
B2B > Business Leads > Consulting | 95,000 | USA | USD |
B2B > Business Leads > Consumer Electronics & Computers | 110,000 | USA | USD |
B2B > Industries > Consumer Electronics & Computers; Related Services | 70,000 | USA | USD |
B2B > Industries > Consulting; Related Services | 78,000 | USA | USD |
B2B > Business Leads > Restaurants | 62,000 | USA | USD |
B2B > Industries > Education; Related Services | 1,800,000 | USA | USD |
B2B > Industries > Education and Related Services | 98,000 | USA | USD |
B2B > Industries > Education; Government | 59,000 | USA | USD |
B2B > Business Leads > Education | 2,200,000 | USA | USD |
B2B > Business Leads > Schools | 1,400,000 | USA | USD |
B2B > Business Leads > Colleges | 290,000 | USA | USD |
B2B > Business Leads > University, Universities | 460,000 | USA | USD |
B2B > Industries > Financial Services; Related Services | 53,000 | USA | USD |
B2B > Business Leads > Financial Services | 53,000 | USA | USD |
B2B > Industries > Electricity, Oil & Gas; Related Services | 59,000 | USA | USD |
B2B > Business Leads > Electricity, Oil, Gas | 73,000 | USA | USD |
B2B > Business Leads > Flowers, Gifts, Specialty | 57,000 | USA | USD |
B2B > Business Leads > Grocery | 55,000 | USA | USD |
B2B > Industries > Healthcare; Related Services | 60,000 | USA | USD |
B2B > Business Leads > Healthcare | 71,000 | USA | USD |
B2B > Business Leads > Electronic Components | 53,000 | USA | USD |
B2B > Business Leads > SIC > Computer and Computer Software Stores | 120,000 | USA | USD |
B2B > Business Leads > SIC > Auto and Home Supply Stores | 60,000 | USA | USD |
B2B > Business Leads > SIC > Child Day Care Services | 71,000 | USA | USD |
B2B > Business Leads > SIC > Commercial Printing, Lithographic | 59,000 | USA | USD |
B2B > Business Leads > SIC > Business Associations | 150,000 | USA | USD |
B2B > Business Leads > SIC > Colleges, Universities, and Professional Schools | 91,000 | USA | USD |
B2B > Business Leads > SIC > Advertising Agencies | 92,000 | USA | USD |
B2B > Business Leads > SIC > Computer Integrated Systems Design | 66,000 | USA | USD |
B2B > Business Leads > SIC > Accounting, Auditing, and Bookkeeping Services | 120,000 | USA | USD |
B2B > Business Leads > SIC > Business Consulting Services, NEC | 84,000 | USA | USD |
B2B > Business Leads > SIC > Beauty Shops | 130,000 | USA | USD |
B2B > Business Leads > SIC > Computer Programming Services | 180,000 | USA | USD |
B2B > Business Leads > SIC > Advertising, NEC | 170,000 | USA | USD |
B2B > Business Leads > SIC > Amusement and Recreation Services, NEC | 120,000 | USA | USD |
B2B > Business Leads > SIC > Commercial Physical and Biological Research | 52,000 | USA | USD |
B2B > Business Leads > SIC > Computer Processing, Data Preparation, Processing Services | 71,000 | USA | USD |
B2B > Business Leads > SIC > Civic, Social, and Fraternal Associations | 58,000 | USA | USD |
B2B > Business Leads > SIC > Architectural Services | 71,000 | USA | USD |
B2B > Business Leads > SIC > Equipment Rental and Leasing, NEC | 57,000 | USA | USD |
B2B > Business Leads > SIC > Department Stores | 80,000 | USA | USD |
B2B > Business Leads > SIC > General Contractors--Single Family Houses | 190,000 | USA | USD |
B2B > Business Leads > SIC > Employment Agencies | 70,000 | USA | USD |
B2B > Business Leads > SIC > Durable Goods, NEC | 58,000 | USA | USD |
B2B > Business Leads > SIC > Elementary and Secondary Schools | 540,000 | USA | USD |
B2B > Business Leads > SIC > General Medical and Surgical Hospitals | 77,000 | USA | USD |
B2B > Business Leads > SIC > Eating Places | 770,000 | USA | USD |
B2B > Business Leads > SIC > Electrical Apparatus & Equipment, Wiring Supplies, Construction Materials | 71,000 | USA | USD |
B2B > Business Leads > SIC > Engineering Services | 140,000 | USA | USD |
B2B > Business Leads > SIC > General Contractors - Nonresidential Buildings, Other than Industrial Buildings, Warehouses | 82,000 | USA | USD |
B2B > Business Leads > SIC > General Automotive Repair Shops | 50,000 | USA | USD |
B2B > Business Leads > SIC > Electrical Work | 70,000 | USA | USD |
B2B > Business Leads > SIC > Grocery Stores | 94,000 | USA | USD |
B2B > Business Leads > SIC > Gift, Novelty, and Souvenir Shops | 66,000 | USA | USD |
B2B > Business Leads > SIC > Furniture Stores | 69,000 | USA | USD |
B2B > Business Leads > SIC > Hotels and Motels | 160,000 | USA | USD |
B2B > Business Leads > SIC > Legislative Bodies | 110,000 | USA | USD |
B2B > Business Leads > SIC > Legal Services | 540,000 | USA | USD |
B2B > Business Leads > SIC > Mortgage Bankers and Loan Correspondents | 110,000 | USA | USD |
B2B > Business Leads > SIC > Industrial Machinery and Equipment | 61,000 | USA | USD |
B2B > Business Leads > SIC > Individual and Family Social Services | 150,000 | USA | USD |
B2B > Business Leads > SIC > Miscellaneous Business Services | 320,000 | USA | USD |
B2B > Business Leads > SIC > Lumber and Other Building Materials Dealers | 75,000 | USA | USD |
B2B > Business Leads > SIC > Life Insurance | 63,000 | USA | USD |
B2B > Business Leads > SIC > Miscellaneous Retail Stores, NEC | 300,000 | USA | USD |
B2B > Business Leads > SIC > Investment Advice | 91,000 | USA | USD |
B2B > Business Leads > SIC > Management Consulting Services | 170,000 | USA | USD |
B2B > Business Leads > SIC > Miscellaneous Personal Services, NEC | 59,000 | USA | USD |
B2B > Business Leads > SIC > Loan Brokers | 110,000 | USA | USD |
B2B > Business Leads > SIC > Insurance Agents, Brokers, and Service | 280,000 | USA | USD |
B2B > Business Leads > SIC > Photographic Studios, Portrait | 86,000 | USA | USD |
B2B > Business Leads > SIC > Motor Vehicle - Dealers | 110,000 | USA | USD |
B2B > Business Leads > SIC > Real Estate Agents and Managers | 970,000 | USA | USD |
B2B > Business Leads > SIC > Offices and Clinics of Health Practitioners, NEC | 120,000 | USA | USD |
B2B > Business Leads > SIC > Offices and Clinics of Dentists | 70,000 | USA | USD |
B2B > Business Leads > SIC > Offices and Clinics of Doctors of Medicine | 280,000 | USA | USD |
B2B > Business Leads > SIC > Plumbing, Heating, and Air-Conditioning | 110,000 | USA | USD |
B2B > Business Leads > SIC > Religious Organizations | 370,000 | USA | USD |
B2B > Business Leads > SIC > Radio, Television, and Consumer Electronics Stores | 59,000 | USA | USD |
B2B > Business Leads > SIC > National Commercial Banks | 170,000 | USA | USD |
B2B > Business Leads > SIC > Newspapers: Publishing, or Publishing and Printing | 100,000 | USA | USD |
B2B > Business Leads > SIC > Periodicals: Publishing, or Publishing and Printing | 64,000 | USA | USD |
B2B > Business Leads > SIC > Personal Credit Institutions | 55,000 | USA | USD |
B2B > Business Leads > SIC > Security Brokers, Dealers, and Flotation Companies | 74,000 | USA | USD |
B2B > Business Leads > SIC > Religious Organizations, Orgs | 390,000 | USA | USD |
B2B > Business Leads > SIC > Title Abstract Offices | 80,000 | USA | USD |
B2B > Business Leads > SIC > Telephone Communications, Except Radiotelephone | 54,000 | USA | USD |
B2B > Business Leads > SIC > Travel Agencies | 110,000 | USA | USD |
B2B > Business Leads > SIC > Television Broadcasting Stations | 85,000 | USA | USD |
B2B > Business Leads > SIC > Services, NEC | 460,000 | USA | USD |
B2B > Business Leads > SIC > Social Services, NEC | 150,000 | USA | USD |
B2B > Business Leads > SIC > Schools and Educational Services, NEC | 50,000 | USA | USD |
B2B > Business Leads > SIC > Sporting Goods Stores and Bicycle Shops | 79,000 | USA | USD |
B2B > Business Leads > SIC > Special Trade Contractors, NEC | 53,000 | USA | USD |
B2B > Business Leads > SIC > State Commercial Banks | 110,000 | USA | USD |
B2B > Business Leads | 25,000,000 | USA | USD |
B2B > Business Leads > Industrial Machinery and Equipment | 160,000 | USA | USD |
B2B > Industries > Insurance; Related Services | 210,000 | USA | USD |
B2B > Business Leads > Insurance | 250,000 | USA | USD |
B2B > Industries > Industrial Machinery & Equipment; Related Services | 100,000 | USA | USD |
B2B > Business Leads > Management Consulting | 200,000 | USA | USD |
B2B > Industries > Manufacturing; Related Services | 60,000 | USA | USD |
B2B > Business Leads > Manufacturing | 100,000 | USA | USD |
B2B > Industries > Law Firms & Legal Services, and Related Services | 210,000 | USA | USD |
B2B > Business Leads > Law Firms, Legal Services | 210,000 | USA | USD |
B2B > Industries > Management Consulting; Related Services | 140,000 | USA | USD |
B2B > Business Leads > Miscellaneous Building Materials | 54,000 | USA | USD |
B2B > Business Leads > Medical Testing, Clinical Laboratories | 67,000 | USA | USD |
B2B > Business Leads > Medical Devices and Equipment | 69,000 | USA | USD |
B2B > Industries > Retail; Related Services | 55,000 | USA | USD |
B2B > Business Leads > Retail | 55,000 | USA | USD |
B2B > Industries > Mutual Funds & Investment Managers; Related Services | 52,000 | USA | USD |
B2B > Business Leads > Mutual Funds, Investment Managers | 74,000 | USA | USD |
B2B > Business Leads > Motor Vehicle Dealers | 59,000 | USA | USD |
B2B > Business Leads > Restaurants, Dining out | 56,000 | USA | USD |
B2B > Industries > Packaged Software; Related Services | 57,000 | USA | USD |
B2B > Business Leads > Packaged Software | 120,000 | USA | USD |
B2B > Business Leads > Pharmaceuticals | 63,000 | USA | USD |
B2B > Business Leads > Telephony and Wireless | 65,000 | USA | USD |
B2B > Business Leads > Non-Profit and Professional Organizations | 300,000 | USA | USD |
B2B > Industries > Non-Profit & Professional Organizations; Related Services | 240,000 | USA | USD |
B2B > Company Employees > 1,000 - 4,999 Employees | 660,000 | USA | USD |
B2B > Company Employees > 20 - 49 Employees | 870,000 | USA | USD |
B2B > Company Employees > 100 - 249 Employees | 540,000 | USA | USD |
B2B > Company Employees > 10 - 19 Employees | 560,000 | USA | USD |
B2B > Company Employees > 50 - 99 Employees | 550,000 | USA | USD |
B2B > Company Employees > Upwards of 10,000 Employees | 290,000 | USA | USD |
B2B > Company Employees > 5,000 - 9,999 Employees | 140,000 | USA | USD |
B2B > Company Employees > 250 - 499 Employees | 370,000 | USA | USD |
B2B > Company Employees > 500 - 999 Employees | 300,000 | USA | USD |
B2B > Company Sales > $1 Million to $2.5 Million | 1,000,000 | USA | USD |
B2B > Company Sales > Lower Than $500,000 | 2,600,000 | USA | USD |
B2B > Company Sales > $10 Million to $20 Million | 220,000 | USA | USD |
B2B > Company Sales > Upwards of $1 Billion | 280,000 | USA | USD |
B2B > Company Sales > $2.5 Million to $5 Million | 2,500,000 | USA | USD |
B2B > Company Sales > $50 Million to $100 Million | 260,000 | USA | USD |
B2B > Company Sales > $5 Million to $10 Million | 860,000 | USA | USD |
B2B > Company Sales > $500,000 - $1 Million | 1,400,000 | USA | USD |
B2B > Company Sales > $100 Million to $500 Million | 350,000 | USA | USD |
B2B > Company Sales > $20 Million to $50 Million | 350,000 | USA | USD |
B2B > Company Sales > $500 Million - $1 Billion | 160,000 | USA | USD |
B2B > Company Employees > Less Than 10 Employees | 8,300,000 | USA | USD |
B2B > Title, Profession > Doctor Of Medicine (M.D.) | 69,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Owner | 680,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Human Resources Executive | 61,000 | USA | USD |
B2B > Title, Profession > Manager | 1,300,000 | USA | USD |
B2B > Decision Makers > Title, Profession > President | 610,000 | USA | USD |
B2B > Title, Profession > Religious Leader | 72,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Chief Executive Officer | 97,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Treasurer | 57,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Director | 120,000 | USA | USD |
B2B > Title, Profession > General/Technical | 300,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Executive Officer | 58,000 | USA | USD |
B2B > Title, Profession > Vice President | 210,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Sales Executive | 130,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Marketing Executive | 62,000 | USA | USD |
B2B > Title, Profession > Executive Assistant | 100,000 | USA | USD |
B2B > Title, Profession > Corporate Secretary | 60,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Partner | 120,000 | USA | USD |
B2B > Decision Makers > Title, Profession > IT Director | 220,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Operations Executive | 50,000 | USA | USD |
B2B > Decision Makers > Title, Profession > Principal | 170,000 | USA | USD |
B2B > Business Lead Type > Administration | 170,000 | USA | USD |
B2B > Decision Makers > Business Lead Type > Executive | 2,300,000 | USA | USD |
B2B > Business Lead Type > Finance | 180,000 | USA | USD |
B2B > Business Lead Type > General/Technical | 300,000 | USA | USD |
B2B > Decision Makers > Business Lead Type > Management | 1,300,000 | USA | USD |
B2B > Business Lead Type > Human Resources | 60,000 | USA | USD |
B2B > Business Lead Type > Marketing | 68,000 | USA | USD |
B2B > Business Lead Type > Sales | 130,000 | USA | USD |
B2B > Business Lead Type > Technology | 290,000 | USA | USD |
B2B > Business Lead Type > Medical | 100,000 | USA | USD |
B2B > Business Lead Type > Operations | 61,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Miscellaneous Retail Stores | 180,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Membership Organizations | 190,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Machinery Except Electrical | 120,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Engineering, Management Services | 230,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Banking | 130,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Social Services | 80,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Securities, Commodity Brokers, Services | 66,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Furniture, Home Furnishings | 73,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Electrical Equipment | 92,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Real Estate | 190,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Food Stores | 73,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Wholesale Trade Nondurable Goods | 98,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Apparel Accessories Stores | 59,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Auto Dealers, Service Stations | 63,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Educational Services | 170,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Wholesale Trade | 230,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Instruments Related Products | 51,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Special Trade Contractors | 160,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Fabricated Metal Products | 62,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Communication | 120,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Personal Services | 77,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Miscellaneous Business Services | 380,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Printing, Publishing | 130,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Trucking & Warehousing | 55,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Health Services | 360,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Credit Agencies Except Banks | 69,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Eating, Drinking Places | 180,000 | USA | USD |
B2B > Business Leads > SIC Ind. > General Merchandise | 64,000 | USA | USD |
B2B > Business Leads > SIC Ind. > General Building Contractors | 100,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Insurance Agents, Brokers, Services | 110,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Legal Services + | 190,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Business Services, NEC | 110,000 | USA | USD |
B2B > Business Leads > SIC Division > E. Transportation and Public Utilities | 290,000 | USA | USD |
B2B > Business Leads > SIC Division > D. Manufacturing | 800,000 | USA | USD |
B2B > Business Leads > SIC Division > J. Public Administration | 60,000 | USA | USD |
B2B > Business Leads > SIC Division > H. Finance, Insurance, and Real Estate | 630,000 | USA | USD |
B2B > Business Leads > SIC Division > A. Agriculture, Forestry, and Fishing | 66,000 | USA | USD |
B2B > Business Leads > SIC Division > F. Wholesale Trade | 320,000 | USA | USD |
B2B > Business Leads > SIC Division > G. Retail Trade | 710,000 | USA | USD |
B2B > Business Leads > SIC Division > C. Construction | 280,000 | USA | USD |
B2B > Business Leads > SIC Division > I. Services | 1,900,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Miscellaneous Retail Stores | 150,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Banking | 77,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Furniture, Home Furnishings | 54,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Real Estate | 130,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Health Services | 290,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Credit Agencies Except Banks | 54,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Communication | 58,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Legal Services | 160,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Printing, Publishing | 67,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Membership Organizations | 100,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Machinery Except Electrical | 71,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Engineering, Management Services | 210,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Social Services | 70,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Electrical Equipment | 61,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Wholesale Trade Nondurable Goods | 85,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Auto Dealers, Service Stations | 51,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Educational Services | 100,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Eating, Drinking Places | 98,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Wholesale Trade | 170,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Special Trade Contractors | 54,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Miscellaneous Business Services | 330,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Insurance Agents, Brokers, Services | 58,000 | USA | USD |
B2B > Business Leads > SIC Secondary > Nonclassifiable Establishments | 1,600,000 | USA | USD |
B2B > Business Leads > NAICS > All Other Personal Services | 110,000 | USA | USD |
B2B > Company Sales, Revenues > $500,000 to $999,999 | 530,000 | USA | USD |
B2B > Company Sales, Revenues > $500,000,000 to $999,999,999 | 63,000 | USA | USD |
B2B > Company Sales, Revenues > $25,000,000 to $74,999,999 | 310,000 | USA | USD |
B2B > Company Sales, Revenues > Over $1,000,000,000 | 160,000 | USA | USD |
B2B > Company Sales, Revenues > $75,000,000 to $199,999,999 | 190,000 | USA | USD |
B2B > Company Sales, Revenues > $10,000,000 to $24,999,999 | 340,000 | USA | USD |
B2B > Company Sales, Revenues > $1,000,000 to $4,999,999 | 970,000 | USA | USD |
B2B > Company Sales, Revenues > Under $500,000 | 1,200,000 | USA | USD |
B2B > Company Sales, Revenues > $5,000,000 to $9,999,999 | 340,000 | USA | USD |
B2B > Company Sales, Revenues > $200,000,000 to $499,999,999 | 120,000 | USA | USD |
B2B > Company Employees > 100 to 249 Staff | 400,000 | USA | USD |
B2B > Company Employees > 250 to 499 Staff | 290,000 | USA | USD |
B2B > Company Employees > 1 to 4 Staff | 1,100,000 | USA | USD |
B2B > Company Employees > Over 1000 Staff | 600,000 | USA | USD |
B2B > Company Employees > 5 to 9 Staff | 670,000 | USA | USD |
B2B > Company Employees > 10 to 19 Staff | 500,000 | USA | USD |
B2B > Company Employees > 500 to 999 Staff | 210,000 | USA | USD |
B2B > Company Employees > 50 to 99 Staff | 450,000 | USA | USD |
B2B > Company Employees > 20 to 49 Staff | 710,000 | USA | USD |
B2B > Business Ownership > Private | 4,400,000 | USA | USD |
B2B > Business Ownership > Public | 92,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1990 | 82,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1987 | 69,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1986 | 70,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1985 | 66,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1984 | 61,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1983 | 53,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1989 | 82,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1988 | 71,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1998 | 140,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1997 | 130,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1996 | 130,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1995 | 120,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1994 | 100,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1993 | 96,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1992 | 90,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1991 | 81,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1800 - 1900 | 70,000 | USA | USD |
B2B > Business Leads > Business Year Started > 1999 | 140,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2001 | 130,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2000 | 140,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2007 | 250,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2006 | 170,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2005 | 170,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2004 | 200,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2003 | 150,000 | USA | USD |
B2B > Business Leads > Business Year Started > 2002 | 120,000 | USA | USD |
B2B > Business Owner > Woman Business | 1,000,000 | USA | USD |
B2B > Business Owner > Minority Business | 560,000 | USA | USD |
B2B > Business Owner > Soho (Small Office Home Office) Business | 460,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Elementary and Secondary Schools | 100,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Custom Computer Programming Services | 64,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Eating Places | 180,000 | USA | USD |
B2B > Business Leads > NAICS > Elementary and Secondary Schools | 100,000 | USA | USD |
B2B > Business Leads > NAICS > Custom Computer Programming Services | 64,000 | USA | USD |
B2B > Business Leads > NAICS > Full-Service Restaurants | 120,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Legal Services | 200,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Grocery Stores | 55,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Insurance Agents, Brokers, and Service | 110,000 | USA | USD |
B2B > Business Leads > NAICS > Insurance Agencies and Brokerages | 110,000 | USA | USD |
B2B > Business Leads > NAICS > Offices of Lawyers | 200,000 | USA | USD |
B2B > Business Leads > NAICS > Supermarkets and Other Grocery (except Convenience) Stores | 50,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Offices and Clinics of Medical Doctors | 220,000 | USA | USD |
B2B > Business Leads > SIC Ind. > Management Consulting Services | 55,000 | USA | USD |
B2B > Business Leads > NAICS > Administrative Management and General Management Consulting Services | 56,000 | USA | USD |
B2B > Business Leads > NAICS > Offices of Physicians (except Mental Health Specialists) | 220,000 | USA | USD |
