B2B Postal Audiences - Data Segments
Home > AtoZ Special Offers - Data Presentation
* Subject to minimum pricing requirements
Total Unique Records: | 28,013,257 | Total Estimated Cookie Reach: | 165M |
Segment Name | Estimated Volume | Country | Currency |
B2B > Company Sales > $1M to $2.5 Million | 2,700,000 | USA | USD |
B2B > Company Sales > Less than $500,000 | 5,600,000 | USA | USD |
B2B > Company Sales > $500,000 to $1 Million | 2,400,000 | USA | USD |
B2B > Company Employees > 5 to 9 Employees | 3,300,000 | USA | USD |
B2B > Company Employees > 1 to 4 Employees | 9,100,000 | USA | USD |
B2B > Company Employees > 20 to 49 Employees | 820,000 | USA | USD |
B2B > Decision Makers > Title / Profession > CEO, Chief Executive Officer | 110,000 | USA | USD |
B2B > Decision Makers > Title / Profession > VP, Vice President | 54,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Principal | 100,000 | USA | USD |
B2B > Title / Profession > Site Manager | 470,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Partner | 54,000 | USA | USD |
B2B > Decision Makers > Title / Profession > CEO | 140,000 | USA | USD |
B2B > Decision Makers > Title / Profession > General Manager | 68,000 | USA | USD |
B2B > Title / Profession > Office Manager | 93,000 | USA | USD |
B2B > Title / Profession > Director | 78,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Executive Director | 120,000 | USA | USD |
B2B > Title / Profession > Administrator | 67,000 | USA | USD |
B2B > Title / Profession > Religious Leader | 160,000 | USA | USD |
B2B > Company Sales > $10M to $20 Million | 320,000 | USA | USD |
B2B > Company Sales > $5M to $10 Million | 460,000 | USA | USD |
B2B > Company Sales > $20M to $50 Million | 170,000 | USA | USD |
B2B > Company Sales > $2.5M to $5 Million | 680,000 | USA | USD |
B2B > Company Employees > 10 to 19 Employees | 1,500,000 | USA | USD |
B2B > Company Employees > 100 to 249 Employees | 190,000 | USA | USD |
B2B > Company Employees > 50 to 99 Employees | 320,000 | USA | USD |
B2B > Company Sales > $50M to $100 Million | 76,000 | USA | USD |
B2B > Title / Profession > Manager | 2,800,000 | USA | USD |
B2B > Decision Makers > Title / Profession > Owner | 4,500,000 | USA | USD |
B2B > Decision Makers > Title / Profession > President | 1,900,000 | USA | USD |
B2B > Healthcare Providers > Doctors | 1,200,000 | USA | USD |
B2B > Healthcare Providers > Male | 250,000 | USA | USD |
B2B > Healthcare Providers > Sole Proprietor | 1,700,000 | USA | USD |
B2B > Healthcare Providers > Non Sole Proprietor | 3,300,000 | USA | USD |
B2B > Title / Profession > Healthcare Provider | 6,300,000 | USA | USD |
B2B > Healthcare Providers > Female | 720,000 | USA | USD |
B2B > Behavioral > Buyers > PPE Buyers (Personal Protective Equipment) | 6,300,000 | USA | USD |
B2B > Title / Profession > Dentists | 190,000 | USA | USD |
B2B > Title / Profession > Chiropractors | 130,000 | USA | USD |
B2B > Title / Profession > Physical Therapists | 220,000 | USA | USD |
B2B > Title / Profession > Pharmacist, PharmD, Doctor of Pharmacy | 96,000 | USA | USD |
B2B > Title / Profession > Surgeon (M.S.) | 100,000 | USA | USD |
B2B > Title / Profession > Doctors, Physicians, MD (M.D.) | 1,200,000 | USA | USD |
B2B > Title / Profession > Nurse Practitioner, NP (N.P.) | 260,000 | USA | USD |
B2B > Title / Profession > Doctor of Osteopathic Medicine, DO (D.O.) | 73,000 | USA | USD |
B2B > Title / Profession > Resident Nurse, RN (R.N.) | 190,000 | USA | USD |
B2B > Healthcare Providers > Gender > Male | 7,500,000 | USA | USD |
B2B > Healthcare Providers > Gender > Female | 3,600,000 | USA | USD |
B2B > Decision Makers > Profession / Title > Owner | 4,600,000 | USA | USD |
B2B > Profession / Title > Manager | 2,500,000 | USA | USD |
B2B > Decision Makers > Profession / Title > President | 780,000 | USA | USD |
B2B > Profession / Title > Administrator | 70,000 | USA | USD |
B2B > Decision Makers > Profession / Title > Religious Leader | 260,000 | USA | USD |
B2B > Decision Makers > Profession / Title > CEO | 81,000 | USA | USD |
B2B > Decision Makers > Profession / Title > Partner | 79,000 | USA | USD |
B2B > Decision Makers > Profession / Title > Executiveutive Director | 210,000 | USA | USD |
B2B > Decision Makers > Profession / Title > Principal | 100,000 | USA | USD |
B2B > Employees Size Range > 100 to 249 Employees | 160,000 | USA | USD |
B2B > Employees Size Range > 1 to 4 Employees | 7,100,000 | USA | USD |
B2B > Employees Size Range > 5 to 9 Employees | 2,300,000 | USA | USD |
B2B > Employees Size Range > 10 to 19 Employees | 1,200,000 | USA | USD |
B2B > Employees Size Range > 50 to 99 Employees | 280,000 | USA | USD |
B2B > Employees Size Range > 20 to 49 Employees | 800,000 | USA | USD |
B2B > Sales Volume Range > $500,000 - 1 Million | 2,400,000 | USA | USD |
B2B > Sales Volume Range > Less Than $500,000 | 4,800,000 | USA | USD |
B2B > Sales Volume Range > $1 - 2.5 Million | 1,800,000 | USA | USD |
B2B > Sales Volume Range > $2.5 - 5 Million | 700,000 | USA | USD |
B2B > Sales Volume Range > $10 - 20 Million | 190,000 | USA | USD |
B2B > Sales Volume Range > $5 - 10 Million | 360,000 | USA | USD |
B2B > Sales Volume Range > $20 - 50 Million | 130,000 | USA | USD |
B2B > Company Office Size > 2 Professionals | 140,000 | USA | USD |
B2B > Company Office Size > 3 Professionals | 57,000 | USA | USD |
B2B > Company Office Size > 1 Professional | 1,300,000 | USA | USD |
B2B > Company Office Square Footage > 10,000 - 39,999 | 2,000,000 | USA | USD |
B2B > Company Office Square Footage > 0 - 2,499 | 4,200,000 | USA | USD |
B2B > Company Office Square Footage > 40,000+ | 530,000 | USA | USD |
B2B > Company Office Square Footage > 2,500 - 9,999 | 5,500,000 | USA | USD |
B2B > Company Type > Firm/Business | 12,000,000 | USA | USD |
B2B > Company Type > Individual | 570,000 | USA | USD |
B2B > Company Computer Usage > 2 - 9 PCs | 5,300,000 | USA | USD |
B2B > Company Computer Usage > 10 - 29 PCs | 400,000 | USA | USD |
B2B > Company Computer Usage > 30+ PCs | 150,000 | USA | USD |
B2B > Company Computer Usage > 0 - 1 PCs | 5,300,000 | USA | USD |
B2B > Company Advertises Online > Yellow Pages > Bold Ads | 830,000 | USA | USD |
B2B > Company Advertises Online > Yellow Pages > Regular Ads | 7,400,000 | USA | USD |
B2B > Company Advertises Online > Yellow Pages > In-Ads | 1,100,000 | USA | USD |
B2B > Company Advertises Online > Yellow Pages > Display Ads | 900,000 | USA | USD |
B2B > Franchise / Business Specialty > Baptist | 100,000 | USA | USD |
B2B > Franchise / Business Specialty > Certified Public Accountant | 71,000 | USA | USD |
B2B > Franchise / Specialty > General Dentistry | 100,000 | USA | USD |
B2B > Franchise / Business Specialty > Elementary | 66,000 | USA | USD |
B2B > Company Metro Area > Cleveland-Lorain-Elyria, OH | 93,000 | USA | USD |
B2B > Company Metro Area > Columbus, OH | 68,000 | USA | USD |
B2B > Company Metro Area > Dallas, TX | 170,000 | USA | USD |
B2B > Company Metro Area > Kansas City, MO-KS | 79,000 | USA | USD |
B2B > Company Metro Area > Houston, TX | 140,000 | USA | USD |
B2B > Company Metro Area > Denver, CO | 99,000 | USA | USD |
B2B > Company Metro Area > Indianapolis, IN | 70,000 | USA | USD |
B2B > Company Metro Area > Los Angeles-Long Beach, CA | 310,000 | USA | USD |
B2B > Company Metro Area > Cincinnati, OH-KY-IN | 70,000 | USA | USD |
B2B > Company Metro Area > Fort Worth-Arlington, TX | 72,000 | USA | USD |
B2B > Company Metro Area > Baltimore, MD | 99,000 | USA | USD |
B2B > Company Metro Area > Fort Lauderdale, FL | 82,000 | USA | USD |
B2B > Company Metro Area > Jacksonville, FL | 50,000 | USA | USD |
B2B > Company Metro Area > Austin-San Marcos, TX | 67,000 | USA | USD |
B2B > Company Metro Area > Bridgeport, CT | 50,000 | USA | USD |
B2B > Company Metro Area > Bergen-Passaic, NJ | 68,000 | USA | USD |
B2B > Company Metro Area > Detroit, MI | 110,000 | USA | USD |
B2B > Company Metro Area > Las Vegas, NV-AZ | 68,000 | USA | USD |
B2B > Company Metro Area > Greensboro-Winston Salem, NC | 61,000 | USA | USD |
B2B > Company Metro Area > Charlotte-Gastonia, NC-SC | 73,000 | USA | USD |
B2B > Company Metro Area > Hartford, CT | 80,000 | USA | USD |
B2B > Company Metro Area > Boston, MA-NH | 250,000 | USA | USD |
B2B > Company Metro Area > Chicago, IL | 190,000 | USA | USD |
B2B > Company Metro Area > Atlanta, GA | 190,000 | USA | USD |
B2B > Company Metro Area > San Jose, CA | 71,000 | USA | USD |
B2B > Company Metro Area > Portland-Vancouver, OR-WA | 87,000 | USA | USD |
B2B > Company Metro Area > Nashville, TN | 61,000 | USA | USD |
B2B > Company Metro Area > Milwaukee-Waukesha, WI | 66,000 | USA | USD |
B2B > Company Metro Area > Miami, FL | 100,000 | USA | USD |
B2B > Company Metro Area > Philadelphia, PA-NJ | 210,000 | USA | USD |
B2B > Company Metro Area > Riverside-San Bernardino, CA | 120,000 | USA | USD |
B2B > Company Metro Area > New Orleans, LA | 57,000 | USA | USD |
B2B > Company Metro Area > Orlando, FL | 95,000 | USA | USD |
B2B > Company Metro Area > Nassau-Suffolk, NY | 130,000 | USA | USD |
B2B > Company Metro Area > Pittsburgh, PA | 99,000 | USA | USD |
B2B > Company Metro Area > Oakland, CA | 100,000 | USA | USD |
B2B > Company Metro Area > Minneapolis-St Paul, MN | 130,000 | USA | USD |
B2B > Company Metro Area > Norfolk-Virginia Beach, VA-NC | 56,000 | USA | USD |
B2B > Company Metro Area > Newark, NJ | 96,000 | USA | USD |
B2B > Company Metro Area > Washington, DC-MD-VA-WV | 210,000 | USA | USD |
B2B > Company Metro Area > Sacramento, CA | 79,000 | USA | USD |
B2B > Company Metro Area > San Antonio, TX | 68,000 | USA | USD |
B2B > Company Metro Area > Oklahoma City, OK | 52,000 | USA | USD |
B2B > Company Metro Area > San Francisco, CA | 100,000 | USA | USD |
B2B > Company Metro Area > Phoenix-Mesa, AZ | 110,000 | USA | USD |
B2B > Company Metro Area > San Diego, CA | 120,000 | USA | USD |
B2B > Company - Metro Area > West Palm Beach-Boca Raton, FL | 64,000 | USA | USD |
B2B > Company Metro Area > Middlesex-Somerset, NJ | 50,000 | USA | USD |
B2B > Company Metro Area > St Louis, MO-IL | 110,000 | USA | USD |
B2B > Company Metro Area > Tampa-St Petersburg, FL | 110,000 | USA | USD |
B2B > Company Metro Area > Seattle-Bellevue-Everett, WA | 67,000 | USA | USD |
B2B > Company Metro Area > Monmouth-Ocean, NJ | 52,000 | USA | USD |
B2B > Company Metro Area > Raleigh-Durham-Chapel Hill, NC | 60,000 | USA | USD |
B2B > Company Metro Area > Orange County, CA | 100,000 | USA | USD |
B2B > Company Metro Area > New York, NY | 340,000 | USA | USD |
B2B > Decision Makers > Manufacturing > President | 140,000 | USA | USD |
B2B > Companies > Distribution Type > National | 71,000 | USA | USD |
B2B > Companies > Distribution Type > Local | 90,000 | USA | USD |
B2B > Companies > Distribution Type > Regional | 54,000 | USA | USD |
B2B > Companies > Distribution Type > International | 65,000 | USA | USD |
B2B > Companies > Ownership Type > Private Corporation | 63,000 | USA | USD |
B2B > Companies > Imports > No | 210,000 | USA | USD |
B2B > Companies > Location Type > Local | 310,000 | USA | USD |
Confidential - All rights reserved
AtoZSpecialOffers.com
AtoZSpecialOffers.com