Consumer Email Audiences - Data Segments
Home > AtoZ Special Offers - Data Presentation
* Subject to minimum pricing requirements
Total Unique Records: | 189,037,566 | Total Estimated Cookie Reach: | 717M |
Segment Name | Estimated Volume | Country | Currency |
Consumers > Occupation > Other Non-Technical | 450,000 | USA | USD |
Consumers > Occupation > Other Technical | 200,000 | USA | USD |
Consumers > Demographic > Household Income > $50,000 - $54,999 | 920,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Sea Florida | 460,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer | 1,500,000 | USA | USD |
Consumers > Behavioral > Facebook Users | 6,900,000 | USA | USD |
Consumers > Behavioral > Musicians | 1,100,000 | USA | USD |
Consumers > Auto Warranty Lead Quality > Preferred | 700,000 | USA | USD |
Consumers > Auto Warranty Lead Quality > Premium | 230,000 | USA | USD |
Consumers > Auto Warranty Lead Quality > Standard | 620,000 | USA | USD |
Consumers > Auto Warranty Deductible > 1000 | 580,000 | USA | USD |
Consumers > Auto Warranty Deductible > 2000 | 200,000 | USA | USD |
Consumers > Auto Warranty Deductible > 500 | 630,000 | USA | USD |
Consumers > Auto Warranty 2nd Deductible > 1000 | 580,000 | USA | USD |
Consumers > Auto Warranty 2nd Deductible > 2000 | 200,000 | USA | USD |
Consumers > Auto Warranty 2nd Deductible > 500 | 630,000 | USA | USD |
Consumers > Auto Warranty Prefered Level of Coverage > Standard Coverage | 1,600,000 | USA | USD |
Consumers > Auto Warranty Insurer Company > Progressive Casualty | 250,000 | USA | USD |
Consumers > Credit Rating > Good | 940,000 | USA | USD |
Consumers > Credit Rating > Some Problems | 280,000 | USA | USD |
Consumers > Vehicle Use > Pleasure | 440,000 | USA | USD |
Consumers > Vehicle Location Parked > Full Garage | 650,000 | USA | USD |
Consumers > Vehicle Antitheft > Alarm | 1,500,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Person Amount > $250,000 | 240,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Person Amount > $50,000 | 560,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Person Amount > $25,000 | 200,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Person Amount > $100,000 | 600,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Accident Amount > $500,000 | 240,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Accident Amount > $50,000 | 220,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Accident Amount > $300,000 | 650,000 | USA | USD |
Consumers > Auto Warranty Bodily Injury Accident Amount > $100,000 | 490,000 | USA | USD |
Consumers > Auto Warranty Property Damage Amount > $10,000 | 220,000 | USA | USD |
Consumers > Auto Warranty Property Damage Amount > $50,000 | 680,000 | USA | USD |
Consumers > Auto Warranty Property Damage Amount > $25,000 | 510,000 | USA | USD |
Consumers > Behavioral > Buyers > Auto Warranty Buyer | 1,600,000 | USA | USD |
Consumers > Behavioral > Interests > Refinance | 4,000,000 | USA | USD |
Consumers > Life Insurance Buyer > Hospitalization | 290,000 | USA | USD |
Consumers > Life Insurance Coverage Type > Term | 3,000,000 | USA | USD |
Consumers > Life Insurance Buyer > Insurer > Geico Casualty | 250,000 | USA | USD |
Consumers > Life Insurance Buyer > Insurer > USAA | 340,000 | USA | USD |
Consumers > Life Insurance Coverage Amount > $100,000 | 1,800,000 | USA | USD |
Consumers > Life Insurance Coverage Amount > $250,000 | 770,000 | USA | USD |
Consumers > Life Insurance Coverage Amount > $500,000 | 270,000 | USA | USD |
Consumers > Life Insurance Coverage Amount > $50,000 | 1,400,000 | USA | USD |
Consumers > Life Insurance Coverage Term > Term 30 Years | 460,000 | USA | USD |
Consumers > Life Insurance Coverage Term > Term 25 Years | 220,000 | USA | USD |
Consumers > Life Insurance Coverage Term > Renewable Annually | 1,100,000 | USA | USD |
Consumers > Life Insurance Coverage Term > Term 20 Years | 1,500,000 | USA | USD |
Consumers > Life Insurance Coverage Term > Term 15 Years | 340,000 | USA | USD |
Consumers > Life Insurance Coverage Term > Term 10 Years | 1,100,000 | USA | USD |
Consumers > Behavioral > Interests > Boating Sailing Interests | 5,000,000 | USA | USD |
Consumers > Behavioral > Interests > Domain Registration / Owner | 2,900,000 | USA | USD |
Consumers > Demographic > Ethnicity > Italian | 4,400,000 | USA | USD |
Consumers > Demographic > Ethnicity > Jewish | 410,000 | USA | USD |
Consumers > Demographic > Ethnicity > Hispanic | 2,400,000 | USA | USD |
Consumers > Demographic > Ethnicity > Irish | 1,000,000 | USA | USD |
Consumers > Email User > Email Domain > verizon | 250,000 | USA | USD |
Consumers > Email User > Email Domain > hotmail | 3,400,000 | USA | USD |
Consumers > Email User > Email Domain > gmail | 14,000,000 | USA | USD |
Consumers > Email User > Email Domain > bellsouth | 270,000 | USA | USD |
Consumers > Email User > Email Domain > sbcglobal | 410,000 | USA | USD |
Consumers > Email User > Email Domain > msn | 490,000 | USA | USD |
Consumers > Email User > Email Domain > yahoo | 10,000,000 | USA | USD |
Consumers > Email User > Email Domain > att | 380,000 | USA | USD |
Consumers > Email User > Email Domain > .edu | 660,000 | USA | USD |
Consumers > Email User > Email Domain > live | 370,000 | USA | USD |
Consumers > Email User > Email Domain > comcast | 790,000 | USA | USD |
Consumers > Email User > Email Domain > worldnet | 360,000 | USA | USD |
Consumers > Email User > Email Domain > aol | 2,900,000 | USA | USD |
Consumers > Demographic > Marital Status > Single | 4,000,000 | USA | USD |
Consumers > Demographic > Marital Status > Married | 3,300,000 | USA | USD |
Consumers > Demographic > Marital Status > Single Women | 220,000 | USA | USD |
Consumers > Vehicle > Owned | 1,500,000 | USA | USD |
Consumers > Demographic > Gender > Men | 35,000,000 | USA | USD |
Consumers > Demographic > Gender > Women | 36,000,000 | USA | USD |
Consumers > Education > College Bachelors Degree | 1,100,000 | USA | USD |
Consumers > Education > Doctorate Degree | 270,000 | USA | USD |
Consumers > Education > GED High School | 1,800,000 | USA | USD |
Consumers > Education > Associate Degree | 410,000 | USA | USD |
Consumers > Education > Some or No High School | 370,000 | USA | USD |
Consumers > Education > Some College | 1,600,000 | USA | USD |
Consumers > Home Ownership > USA Homeowner | 69,000,000 | USA | USD |
Consumers > Home Ownership > USA Home Lease | 3,300,000 | USA | USD |
Consumers > Behavioral > Buyers > Life Insurance | 4,900,000 | USA | USD |
Consumers > Demographic > Age > 25+ thru 34 | 450,000 | USA | USD |
Consumers > Demographic > Age > 35+ thru 44 | 410,000 | USA | USD |
Consumers > Demographic > Age > 45+ thru 54 | 330,000 | USA | USD |
Consumers > Demographic > Age > 55+ thru 64 | 230,000 | USA | USD |
Consumers > Demographic > Age > 18+ thru 65 | 1,500,000 | USA | USD |
Consumers > Monthly Mortgage / Rent > $500 to $1k | 560,000 | USA | USD |
Consumers > Health Insurance Income Status > Subsidy Eligible | 270,000 | USA | USD |
Consumers > Behavioral > Buyers > Health Insurance | 480,000 | USA | USD |
Consumers > Health > Smoker + | 380,000 | USA | USD |
Consumers > Online Interests > LinkedIn | 40,000,000 | USA | USD |
Consumers > Demographic > Household Income > $30,000 or less | 220,000 | USA | USD |
Consumers > Mini Vacation > Vacation Station Referrer / Fulfillment | 1,100,000 | USA | USD |
Consumers > Vehicle Use > Commute / Work | 1,100,000 | USA | USD |
Consumers > Vehicle Location Parked > No Cover | 870,000 | USA | USD |
Consumers > Monthly Mortgage / Rent > Up to $500 | 3,300,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Hotel Stay > Coral Beach Resort | 290,000 | USA | USD |
Consumers > Monthly income 2 > $2,000 to $3,000 | 1,200,000 | USA | USD |
Consumers > Monthly income 2 > $1,000 to $2,000 | 1,700,000 | USA | USD |
Consumers > Monthly income 2 > $4,000 to $5,000 | 310,000 | USA | USD |
Consumers > Monthly income 2 > $3,000 to $4,000 | 550,000 | USA | USD |
Consumers > Demographic > Monthly Income > $1,000 to $2,000 | 1,700,000 | USA | USD |
Consumers > Demographic > Monthly Income > $2,000 to $3,000 | 1,200,000 | USA | USD |
Consumers > Demographic > Monthly Income > $3,000 to $4,000 | 550,000 | USA | USD |
Consumers > Demographic > Monthly Income > $4,000 to $5,000 | 310,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Daytona Florida Stay | 250,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Vacation Station Referral Fulfillment | 1,100,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Hotel Stay > Island One Diamond Resort | 240,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Hotel Stay > Castillo Del Sol (Best Western) | 500,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Logicall Marketing Referral Fulfillment | 1,200,000 | USA | USD |
Consumers > Behavioral > Interests > Biker, Bike, Biking Enthusiasts | 2,500,000 | USA | USD |
Consumers > Buyers Online > Online Streaming for Movies & Shows Buyers | 2,800,000 | USA | USD |
Consumers > Buyers Online > Computers and Electronics Buyers | 1,100,000 | USA | USD |
Consumers > Buyers Online > Home Improvement Products & Services Buyers | 4,400,000 | USA | USD |
Consumers > Buyers Online > Movie Tickets Buyers | 2,400,000 | USA | USD |
Consumers > Buyers Online > Online Retail Shoppers and Buyers | 3,100,000 | USA | USD |
Consumers > Buyers Online > Broadway Shows Tickets Buyers | 1,200,000 | USA | USD |
Consumers > Buyers Online > Selling Homes, Listing Homes Buyers | 400,000 | USA | USD |
Consumers > Buyers Online > Valentines Day Gifts Buyers | 800,000 | USA | USD |
Consumers > Buyers Online > Cruises Travel Packages | 800,000 | USA | USD |
Consumers > Buyers Online > Travel > Hotels and Airline Tickets Buyers | 3,200,000 | USA | USD |
Consumers > Buyers Online > Deals and Coupons for Online Shopping | 1,800,000 | USA | USD |
Consumers > Buyers Online > Online Streaming for Music, Shows & Concerts | 1,700,000 | USA | USD |
Consumers > Buyers Online > Online Social Networking Apps Subscribers | 3,900,000 | USA | USD |
Consumers > Buyers Online > TV Shows & Celebrity Gossip Online Magazines | 1,200,000 | USA | USD |
Consumers > Buyers Online > Buy and Sell Cars | 400,000 | USA | USD |
Consumers > Buyers Online > Parenting Books, Childcare, Online Retail Shoppers, Gifts & Services Buyers | 800,000 | USA | USD |
Consumers > Buyers Online > Valentine's Day Gift Buyers | 3,400,000 | USA | USD |
Consumers > Buyers Online > Golf Players, Golf Products Buyers | 810,000 | USA | USD |
Consumers > Buyers Online > Online Shoppers Accepting Email Marketing Offers | 340,000 | USA | USD |
Consumers > Buyers Online > Total Spend / Order Value > Up to $30 | 460,000 | USA | USD |
Consumers > Buyers Online > Online Shoppers on Facebook, Social Media | 500,000 | USA | USD |
Consumers > Buyers > Dating, Valentines Day Gift Shoppers | 430,000 | USA | USD |
Consumers > Buyers > AsSeenOnTv Shoppers, Home Shopping Buyers | 1,900,000 | USA | USD |
Consumers > Buyers > Stock Market, Stock Trading Interests | 880,000 | USA | USD |
Consumers > Buyers > Car Loans Shoppers | 400,000 | USA | USD |
Consumers > Online Interests, Buyers > Asseenontv.com | 1,800,000 | USA | USD |
Consumers > Online Interests, Buyers > Cbsmarketwatch.com | 470,000 | USA | USD |
Consumers > Behavioral > Bitcoin Crypto Currencies Investor and Interest | 1,300,000 | USA | USD |
Consumers > Behavioral > Online Casino Users and Interest | 500,000 | USA | USD |
Consumers > Behavioral > Buyers > Mini Vacation Buyer > Paid - $50 to $100 | 260,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 130 to 140 Lbs | 490,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 120 to 130 Lbs | 940,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 140 to 150 Lbs | 630,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 160 to 170 Lbs | 340,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 150 to 160 Lbs | 520,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 170 to 180 Lbs | 610,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 180 to 190 Lbs | 300,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 190 to 200 Lbs | 250,000 | USA | USD |
Consumers > Health > Diet, Fitness > Weight - 210 to 220 Lbs | 200,000 | USA | USD |
Consumers > Health > Diet, Weight Loss, Weight Reduction | 1,800,000 | USA | USD |
Consumers > Occupation, Line of Work > Realtor, Real Estate Agent, Broker | 830,000 | USA | USD |
Consumers > Buyers Online > Online Shoppers Accepting Email Marketing | 2,800,000 | USA | USD |
Consumers > Buyers Online > Online Shoppers, Make Money Online, Biz Opp | 2,800,000 | USA | USD |
Consumers > Email User > Email Domain > msn.com | 350,000 | USA | USD |
Consumers > Online Shoppers and Interests > Luxury Clothing and Accessories | 1,300,000 | USA | USD |
Consumers > Online Shoppers and Interests > Luxury Cars | 1,700,000 | USA | USD |
Consumers > Online Shoppers and Interests > High End Sports Shoes | 650,000 | USA | USD |
Consumers > Online Shoppers and Interests > Cars Sedans Convertibles | 850,000 | USA | USD |
Consumers > Online Shoppers and Interests > Cars SUVs Sedans Sportscars | 960,000 | USA | USD |
Consumers > Online Shoppers and Interests > Women's Apparel / Accessories | 360,000 | USA | USD |
Consumers > Online Shoppers and Interests > Luxury Fashion Brands | 760,000 | USA | USD |
Consumers > Online Shoppers and Interests > Shoes | 780,000 | USA | USD |
Consumers > Online Shoppers and Interests > Nike | 540,000 | USA | USD |
Consumers > Online Shoppers and Interests > Mercedes-Benz | 410,000 | USA | USD |
Consumers > Online Shoppers and Interests > Audi | 270,000 | USA | USD |
Consumers > Online Shoppers, Interests > Cars / Automotive > Ford | 240,000 | USA | USD |
Consumers > Online Shoppers, Interests > Cars / Automotive > Peugeot | 210,000 | USA | USD |
Consumers > Online Shoppers, Interests > Cars / Automotive > Chevrolet | 250,000 | USA | USD |
Consumers > Purchase Transactions > CPG, Home and Kitchen Goods | 500,000 | USA | USD |
Consumers > Purchase Transactions > CPG, Home and Garden Products | 6,900,000 | USA | USD |
Consumers > Purchase Transactions > Computers and Electronics | 1,700,000 | USA | USD |
Consumers > Behavioral > Family Travel Offers and Vacations | 7,000,000 | USA | USD |
Consumers > Occupation > Website Owner, Domain Registration / Owner, Business Owner | 12,000,000 | USA | USD |
Total Estimated Cookie Reach: | 277M | ||
Online / Keywords / Shopping Interests | # of sites | Comments | Estimated Volume |
golf | 85 | 991,473 | |
health | 36 | 1,072,751 | |
auto warranty | 8 | 944,200 | |
insurance | 29 | 1,258,880 | |
vacation | 12 | 2,269,868 | |
dog | 17 | (and cat) | 53,160 |
franchise | 46 | 11,106,720 | |
homeowner | 1 | 330,000 | |
shop | 51 | 1,134,575 | |
payday | 348 | 7,777,487 | |
cash | 608 | 7,827,959 | |
loan | 328 | 7,061,359 | |
5 | 13,100 | ||
football | 21 | 30,320 | |
soccer | 12 | 20,040 | |
baseball | 13 | 13,560 | |
basketball | 6 | 8,290 | |
hockey | 7 | 9,750 | |
kitchen | 5 | 46,500 | |
lifestyle | 2 | 9,070 | |
city | 36 | ||
giftcard | 33 | 804,227 | |
reward | 108 | 1,177,286 | |
offer | 48 | 3,931,391 | |
free | 180 | 10,583,920 | |
stock | 15 | 226,860 | |
money | 64 | 838,762 | |
recipe | 54 | 176,980 | |
kid | 31 | 98,650 | |
magazine | 11 | 118,220 | |
entertainment | 3 | 8,700 | |
news | 153 | 4,092,821 | |
sport | 69 | 140,290 | |
travel | 70 | 8,745,417 | |
mobile | 13 | 92,030 | |
job | 90 | 1,290,189 | |
survey | 62 | 1,720,187 | |
bargain | 7 | 63,598 | |
discount | 10 | 175,560 | |
deal | 34 | 894,099 | |
hair | 11 | 12,400 | |
living | 13 | 13,273,630 | |
baby | 31 | 50,026 | |
advance | 263 | 4,532,600 | |
resume | 7 | 9,140 | |
workonline | 1 | 7,800 | |
artist | 5 | 11,200 | |
prize | 18 | 107,508 | |
greeting | 24 | (greet, greeting) | 55,970 |
dining | 10 | (also includes dine) | 5,860 |
restaurant | 3 | 28,780 | |
food | 23 | (includes yummyeats) | 36,670 |
fitness | 7 | 48,290 | |
fund | 17 | 65,875 | |
property | 4 | 32,450 | |
realtor | 3 | 2,000 | |
realestate | 5 | 7,250 | |
mortgage | 13 | 248,600 | |
education | 21 | 574,010 | |
school | 23 | 164,958 | |
cooking | 14 | (also includes cook) | 26,170 |
teach | 10 | 21,320 | |
christmas | 6 | 7,295 | |
halloween | 4 | 15,700 | |
thanksgiving | 5 | 29,600 | |
guitar | 11 | 50,550 | |
piano | 1 | 1,100 | |
tutor | 22 | (also includes tutorial) | 39,110 |
scholarship | 3 | 16,250 | |
career | 40 | 2,996,262 | |
photo | 22 | 36,350 | |
picture | 10 | 22,170 | |
audio | 10 | 14,510 | |
game | 37 | (also includes gaming) | 86,521 |
video | 5 | 11,830 | |
wine | 1 | 1,600 | |
mall | 7 | 41,060 | |
politics | 3 | 5,300 | |
craft | 13 | 42,000 | |
weather | 17 | 491,890 | |
auction | 7 | 19,620 | |
giveaway | 47 | 795,760 | |
diet | 9 | 66,520 | |
computer | 7 | 116,120 | |
charity | 1 | 1,800 | |
cosmetic | 3 | 80,000 | |
flight | 7 | 21,720 | |
hotel | 12 | 45,140 | |
animal | 13 | 17,340 | |
garden | 8 | (also includes plants) | 10,950 |
cruise | 16 | 978,367 | |
science | 8 | 58,300 | |
debt | 49 | 1,997,436 | |
credit | 85 | (includes credit card) | 4,149,375 |
gift | 34 | (does not include giftcard) | 2,769,469 |
consumer | 22 | 747,218 | |
ebook | 9 | 140,360 | |
grant | 15 | 338,960 | |
fashion | 4 | 3,530 | |
coupon | 28 | 2,635,633 | |
apartment | 8 | 1,361,600 | |
house | 13 | 44,970 | |
sale | 11 | 468,647 | |
wholesale | 2 | 1,230 | |
movie | 45 | 180,000 | |
sweep | 26 | 1,055,441 | |
camera | 3 | 4,540 | |
college | 35 | 2,802,770 | |
quotation | 5 | 39,130 | |
horoscope | 12 | (also includes astrology) | 117,530 |
business | 28 | 1,400,545 | |
tennis | 5 | 6,310 | |
booking | 2 | 191,600 | |
scrapbooking | 1 | 2,400 | |
tech | 22 | 28,124 | |
gadget | 5 | 27,740 | |
music | 26 | 35,346 | |
birthday | 6 | 4,680 | |
pet | 23 | (excludes bostonpete) | 86,040 |
boston | 18 | 31,120 | |
parent | 19 | 486,630 | |
marketing | 10 | 11,949 | |
saving | 33 | 2,759,522 | |
save | 20 | 471,200 | |
puzzle | 4 | 5,050 | |
crossword | 4 | 6,520 | |
stitch | 3 | 5,640 | |
retail | 8 | 72,700 | |
radio | 25 | 229,751 | |
chef | 5 | 47,900 | |
chess | 1 | 790 | |
bingo | 2 | 2,020 | |
ew.com | 6 | 487,950 | |
review | 27 | 9,118,710 | |
shoe | 1 | 820 | |
beauty | 5 | (also includes makeup) | 81,600 |
bhg.com | 6 | 503,610 | |
math | 4 | 9,600 | |
forbes.com | 5 | 535,180 | |
wsj.com | 6 | 3,064,900 | |
dvd | 13 | 15,500 | |
gnc.com | 1 | 110,000 | |
homedepot.com | 2 | 455,000 | |
broadway | 9 | 465,779 | |
mother | 20 | (also includes mom) | 246,744 |
entrepreneur.com | 6 | 1,895,000 | |
dictionary | 15 | 25,130 | |
bbc | 5 | 28,738 | |
barrons.com | 5 | 562,380 | |
trade | 21 | (includes tradeking) | 1,329,410 |
laptop | 13 | 43,373 | |
humor | 3 | 4,900 | |
homebiz | 3 | 103,400 | |
buy.com | 11 | (includes bestbuy.com) | 10,681,970 |
netflix.com | 8 | 5,155,250 | |
hbwm.com | 5 | (this is working from home) | 8,560,000 |
asseenontv | 7 | 6,084,300 | |
ebay.com | 4 | 2,030,200 | |
expedia | 8 | 5,777,600 | |
work-at-home-directory.com | 3 | 2,150,000 | |
hollywood | 24 | 1,395,985 | |
tagged | 16 | (mainly includes tagged.com) | 12,127,988 |
betheboss | 8 | 2,466,480 | |
student | 12 | 10,259,100 | |
jamster | 4 | 2,270,000 | |
hulu | 7 | 1,411,000 | |
ning | 6 | 1,847,000 | |
going | 5 | 718,020 | |
holiday | 30 | 1,864,171 | |
fandago | 6 | 555,740 | |
pogo | 6 | 459,334 | |
financ | 94 | 2,693,842 | |
kayak | 7 | 523,530 | |
match | 5 | 543,220 | |
wb.com | 6 | 483,570 | |
cars.com | 43 | 568,795 | |
florida | 14 | 481,410 | |
wfhd.com | 2 | (this is working from home) | 457,000 |
myspace | 7 | 533,070 | |
ultimateweathpackage.com | 2 | 458,000 | |
trip | 10 | 94,410 | |
tigerdirect | 2 | 458,000 | |
newegg | 7 | 1,590,000 | |
learning | 2 | 4,030 | |
winning | 5 | 138,000 | |
lending | 37 | 485,116 | |
renttoown | 2 | 105,000 | |
disability | 3 | 113,000 | |
washingtonpost.com | 4 | 5,304,000 | |
orlandosun.com | 3 | 1,468,000 | |
evite.com | 3 | 1,314,000 | |
sun-sentinel.com | 3 | 1,100,124 | |
morningstar.com | 6 | 2,367,900 | |
greenwichtime.com | 3 | 944,000 | |
metpronews.com | 3 | 856,000 | |
cbsmarketwatch.com | 3 | 1,104,000 | |
amny.com | 3 | 705,000 | |
latimes.com | 3 | 666,460 | |
baltimoresun.com | 3 | 534,776 | |
courant.com | 3 | 524,630 | |
myamazingformula.com | 2 | 640,000 | |
freelotto.com | 3 | 564,000 | |
myblog.com | 3 | 559,000 | |
classifieds.com | 7 | 1,164,900 | |
chicagotribune.com | 3 | 422,999 | |
imeem.com | 3 | 993,000 | |
wahm.com | 2 | 460,000 | |
elle.com | 2 | 460,000 | |
homescape.com | 2 | 456,000 | |
superacclaim.com | 2 | 458,000 | |
aaii.com | 2 | 455,000 | |
forsalebyowner.com | 2 | 455,000 | |
businessjournal.com | 5 | 505,620 | |
psychicsource.com | 2 | 458,000 | |
classmates.com | 5 | 537,810 | |
metromix.com | 2 | 456,000 | |
comcast.net | 2 | 459,000 | |
zap2it.com | 2 | 456,000 | |
priceline.com | 6 | 521,400 | |
nascar.com | 2 | 470,000 | |
people.com | 8 | (includes websites with people.com) | 511,858 |
ivillage.com | 5 | 478,040 | |
streams.com | 2 | 461,000 | |
work-at-home-income-streams.com | 2 | 459,000 | |
stamfordadvocate.com | 3 | 313,300 | |
edwardjones.com | 3 | 349,410 | |
authorizedsecuritydealer.com | 2 | 290,000 | |
thehartford.com | 3 | 282,210 | |
dailypress.com | 3 | 220,120 | |
homeopportunitycentral.com | 1 | 170,000 | |
selfwealthsystem.com | 1 | 170,000 | |
prudential.com | 4 | 270,700 | |
lowfares.com | 3 | 140,990 | |
roadandtrack.com | 3 | 146,560 | |
rd.com | 2 | 550 | |
persopo.com | 1 | 140,000 | |
bookit.com | 2 | 120,620 | |
motortrend.com | 2 | 120,560 | |
linkedin.com | 2 | 120,021 | |
employmentcalling.com | 1 | 120,000 | |
orbitz.com | 1 | 110,000 | |
quizjungle.com | 2 | 110,038 | |
sgaonline.com | 3 | 94,398 | |
ifortunebuilder.com | 1 | 82,000 | |
overnightpaycheck.com | 1 | 82,000 | |
getpaidtotry.com | 1 | 80,000 | |
procommercenet.com | 3 | 83,100 | |
eventful.com | 3 | 77,300 | |
card | 39 | 146,220 | |
hbo | 1 | 11,000 | |
hbonline | 1 | (huntington beach) | 5,900 |
giveway | 4 | 18,490 | |
sussex | 2 | 15,700 | |
quote | 59 | 1,561,221 | |
eharmony | 3 | 58,000 | |
timelife | 5 | 46,000 | |
designer | 5 | 77,620 | |
lender | 32 | 478,912 | |
dollar | 26 | 335,907 | |
auto | 69 | (includes auto loans, insurance, warranty) | 1,673,162 |
apple | 5 | 33,900 | |
youtube | 1 | 26,000 | |
opinion | 13 | 200,485 | |
samsung | 1 | 26,000 | |
winner | 7 | 169,700 | |
quickquid | 2 | 53,000 | |
yahoo | 1 | 28,000 | |
cnet.com | 1 | 27,000 | |
android | 1 | 27,000 | |
skype | 1 | 28,000 | |
reelvidz | 1 | 28,000 | |
microsoft | 1 | 28,000 | |
gevalia.com | 1 | 28,000 | |
xbox | 3 | 34,000 | |
playstation | 1 | 29,000 | |
cnn.com | 1 | 29,000 | |
amazon.com | 1 | 29,000 | |
nasdaq.com | 1 | 36,000 | |
lendingtree.com | 5 | 130,000 | |
award | 4 | 5,760 | |
travelocity.com | 2 | 162,000 | |
minecraft.net | 1 | 26,000 | |
itunes.com | 1 | 26,000 | |
dc.com | 1 | (this is DC universe) | 23,000 |
degree | 26 | 889,727 | |
ticket | 5 | 69,830 | |
telebrands | 1 | 22,000 | |
coffee | 4 | 59,590 | |
cigarette | 2 | (also includes smoking) | 27,014 |
tourist | 6 | 24,910 | |
leads | 33 | 673,775 | |
discountcheerleading.com | 1 | 660 | |
leadertelegram.com | 1 | 3,000 | |
approvals | 16 | 176,368 | |
scores | 11 | 284,700 | |
insured | 3 | 102,000 | |
cash assistance | 12 | 314,000 | |
probioslim.com | 1 | 27,000 | |
peaklife.com | 1 | 27,000 | |
trivago.com | 1 | 27,000 | |
mytown.com | 3 | 25,952 | |
valuemd.com | 3 | 14,680 | |
cinema fans | 11 | 362,000 | |
dental | 4 | 135,000 | |
dating | 6 | 185,000 | |
rent and own | 8 | 263,000 | |
foreclosure | 8 | (includes homebidz.co) | 131,324 |
bankruptcy | 2 | 49,000 | |
derm | 8 | (all dermatology, dermology) | 169,300 |
health solutions | 7 | 136,000 | |
fitness | 7 | 48,290 | |
internet careers | 9 | 244,000 | |
car fans | 5 | 152,000 | |
banking | 5 | 260,551 | |
edu interest | 6 | 161,000 | |
samples | 12 | 194,640 | |
benefits | 3 | 38,500 | |
nationallibertylife.com | 1 | 29,000 | |
refinance | 4 | 274,300 | |
roswell trust | 6 | 50,560 | |
californiapsychics.com | 1 | 27,000 | |
hawaii | 8 | 31,800 | |
promos | 13 | 24,354 | |
lease | 5 | 66,710 | |
platinum cards | 21 | 207,719 | |
tax relief | 4 | 35,800 |
* Subject to minimum pricing requirements
Confidential - All rights reserved
AtoZSpecialOffers.com
AtoZSpecialOffers.com